CURRICULUM VITAE

Academic Background

University Degrees

2015-2019 | PhD degree in Agricultural and Environmental Sciences. University of Zaragoza (Spain). Thesis: Changes in soil properties after prescribed burning for pasture restoration in shrublands of the Central Pyrenees (NE-Spain). Excellent “Cum Laude”. International mention. Extraordinary PhD Award.

2013-2015 | MSc degree in Soil and Water Management (90 ECTS). University of Lleida, University of Barcelona, Autonomous University of Barcelona and Public University of Navarra (Spain). Specialization in soils and water in rangeland systems. Thesis: Effects of Pinus sylvestris afforestation in Fagus sylvatica native forests on soil properties in the Moncayo Natural Park (NE-Spain).

2008-2013 | BSc degree in Environmental Sciences (300 ECTS). Miguel Hernández University of Elche (Spain).


Languages

Research

Research Background

2023-present | Ramón y Cajal Research Fellow. Biodiversity Research Institute (IMIB), CSIC-University of Oviedo-Principality of Asturias (Spain). Topic: carbon fate in post-fire environments.

2022 | Post-Doctoral Researcher. Biodiversity Research Institute (IMIB), CSIC-University of Oviedo-Principality of Asturias (Spain). Topic: assessment of post-fire SOC redistribution as a potential carbon sink.

2019-2022 | Post-Doctoral Research Fellow. Center for Environmental and Marine Studies (CESAM), Department of Environment and Planning, University of Aveiro (Portugal). Topic: post-fire soil erosion modelling and mitigation.

2015-2019 | PhD student in Agricultural and Environmental Sciences. Agricultural and Environmental Sciences Department, EPSH University of Zaragoza (Spain). Topic: prescribed fire effects on soil physical, chemical, and biological properties. Advisor: David Badía Villas, PhD.

2014-2015 | Internship (500 hours). Agricultural and Environmental Sciences Department, EPSH, University of Zaragoza (Spain). Tasks: Qualitative and quantitative study of the changes in soil properties, focusing on organic matter, caused by Pinus sylvestris afforestation in a Fagus sylvatica native forest in the Moncayo Natural Park (NE Spain). Supervisor: David Badía Villas, PhD.

2012-2013 | Internship (420 hours). Environment and Agrochemistry Department, Miguel Hernandez University of Elche (Spain). Tasks: soil sampling and laboratory analysis of soil physical, chemical and biological properties from fire-affected areas. Supervisor: Jorge Mataix-Solera, PhD.

2011-2012 | Collaborator student. Environment and Agrochemistry Department, Miguel Hernandez University of Elche (Spain). Tasks: operation of humidity probes and measurement of soil water repellency after wildfires. Supervisor: Jorge Mataix-Solera, PhD.


International Experience & Research Stays

2019-2022 | Post-Doctoral Research Fellow. Center for Environmental and Marine Studies (CESAM), Department of Environment and Planning, University of Aveiro (Portugal). Topic: post-fire soil erosion modelling and mitigation.

2018 | Visiting research scholar (92 days) at the Moscow Forestry Sciences Laboratory of the U.S. Forest Service (Moscow, Idaho, USA). Tasks: testing and validation of a physically-based model for soil heating and moisture fluxes during fires, evaluation of post-fire erosion mitigation measures, and study of ash distribution after wildfires. Funding: FPI research stay scholarship (EEBB-I-18-12778) of the Ministerio de Economía y Competitividad (Spanish Government). Supervisor: Pete R. Robichaud, PhD. 

2014 | Visiting student (30 days) at the Institute for Natural Resources and Agrobiology, IRNAS-CSIC (Sevilla, Spain). Tasks: qualitative and quantitative analysis of soil organic matter by Isotopic Relations Mass Spectrometry (IRMS) and analytical pyrolysis (Py-GC/MS). Supervisor: José Antonio González Pérez, PhD.

2011-2012 | Erasmus scholarship (9 months) in the Environmental Engineering Faculty of the Wrocław University of Science and Technology (Poland).


Grants, scholarships and fellowships

2022 | Ramón y Cajal Fellowship (RYC2021-031262-I). Funding Institution: Ministerio de Ciencia e Innovación (Spanish Government). Duration: 60 months. 

2019 | Postdoctoral fellowship (BPD/FEMME/2019- PCIF/MPG/0019/2017). Funding institution: Fundação para a Ciência e Tecnologia (Portuguese Government). Duration: 36 months. 

2018 | Doctoral FPI research stay grant (EEBB-I-18-12778). Funding institution: Ministerio de Economía y Competitividad (Spanish Government). Duration: 92 days. 

2015 | Doctoral FPI research grant (BES-2014-068072). Funding institution: Ministerio de Economía y Competitividad (Spanish Government). Duration: 48 months. 

2013 | Introduction to research scholarship. Funding institution: University Miguel Hernández of Elche. Duration: 3 months. 


Research projects and contracts

2023-2027 | CAPTIVE Carbon fate in post-fire environments. Ramón y Cajal Project (RYC2021-031262-I). Funding institution: Ministry of Science and Innovation (Spanish Government). Duration: 60 months. Funding: 42,000 €. Position: principal investigator. Biodiversity Research Institute (IMIB), CSIC-Universidad de Oviedo-Principado de Asturias. 

2022-2024 | Assessment of post-fire erosion as a potential Carbon sink. Funding institution: Consejo Superior de Investigaciones Científicas (CSIC). Funding: 150,000€. Position: researcher. Principal investigator: Cristina Santín. Biodiversity Research Institute (IMIB), CSIC-Universidad de Oviedo-Principado de Asturias.

2022-2024 | FoRES – Development of Forests RESilience to fires in a climate change scenario. Application for the European Economic Area Financial Mechanism 2014-2021. Funding institution: Iceland, Liechtenstein, Norway grants. Total funding: 394,719.89 €. Position: consultant. University of Aveiro (Portugal).

2021-2022 | FEMME - development of a post-fire erosion risk modelling tool for forest management decision support, in particular, the application of emergency stabilization measures (PCIF/MPG/0019/2017). Fundação para a Ciência e Tecnologia (Portugal). Total funding 200,000€. Funding for the University of Aveiro: 160,935€. Position: principal investigator. Center for Environmental and Marine Studies (CESAM), Department of Environment and Planning, University of Aveiro (Portugal).

2021-2022 | EPyRIS - Joint Strategy for the Protection and Restoration of Ecosystems Affected by Forest Fires (SOE2/P5/E0811). Interreg SUDOE, European Regional Development Fund (ERDF). Total funding: 1,124,784€. Funding for the University of Aveiro: 220,000€. Position: co-principal investigator of the University of Aveiro. Center for Environmental and Marine Studies (CESAM), Department of Environment and Planning, University of Aveiro (Portugal).

2019-2021 | FEMME - development of a post-fire erosion risk modelling tool for forest management decision support, in particular, the application of emergency stabilization measures (PCIF/MPG/0019/2017). Fundação para a Ciência e Tecnologia (Portugal). Total funding 200,000€. Funding for the University of Aveiro: 160,935€. Position: researcher. Principal investigator: Diana Vieira, PhD. Center for Environmental and Marine Studies (CESAM), Department of Environment and Planning, University of Aveiro (Portugal).

2019-present | GEOFOREST - environmental processes in forest systems. European Fund for Regional Development (S51_17R, Aragón Regional Government, Spain). Funding: 50,657€. Position: collaborator. Principal investigator: Juan de la Riva Fernández, PhD. University of Zaragoza (Spain).

2018-2019 | Characterization of the “Murero” terroir. Funded by Bodega Sommos Garnacha S.L.U. Funding: 10,000.05 €. Position: work team. Principal investigator: David Badía-Villas, PhD. Agricultural and Environmental Sciences Department, EPSH, University of Zaragoza (Spain).

2017-2019 | GEOFOREST - environmental processes in forest systems. European Fund for Regional Development (S51_17R, Aragón Regional Government, Spain). Funding: 50,657€. Position: researcher. Principal investigator: Juan de la Riva Fernández, PhD. University of Zaragoza (Spain).

2016-2019 | FUEGONEO - Effects of thorny shrub prescribed burning for pasture reclamation on soil C dynamics and biodiversity in the Pyrenees (CGL2016-76620-R). Programa Estatal de Investigación, Desarrollo e Innovación Orientada a los Retos de la Sociedad 2016. Ministerio de Economía y Competitividad (Spanish Government). Funding: 60,500€. Position: work team. Principal investigator: David-Badía-Villas, PhD. Agricultural and Environmental Sciences Department, EPSH, University of Zaragoza (Spain).

2017 | Ecological characterization of Quercus suber in the Zaragoza province. European Agricultural Fund for Rural Development (EAFRD, ZF-71618). Funding: 14,991.9€.  Position: work team. Supervisor: Álvaro Hernández Jiménez. Agricultural and Environmental Sciences Department, EPSH, University of Zaragoza (Spain).

2014-2016 | FUEGOSOL - Restoration of forest areas affected by wildfires (CGL2013-43440-R). Programa Estatal de Investigación, Desarrollo e Innovación Orientada a los Retos de la Sociedad 2013. Ministerio de Economía y Competitividad (Spanish Government). Funding: 51,000€. Position: recipient of a PhD contract within the project. Principal investigator: David Badía-Villas, PhD. Agricultural and Environmental Sciences Department, EPSH, University of Zaragoza (Spain).


Teaching

Lecturing

2015-2019 | Soil Science. Degree in Environmental Sciences. University of Zaragoza. Position: teaching collaborator. 20 hours/year (80 hours total).

2015-2019 | Soil Degradation and Pollution. Degree in Environmental Sciences. University of Zaragoza. Position: teaching collaborator. 20 hours/year (80 hours total).

2015-2019 | Soil Evaluation. Degree in Environmental Sciences. University of Zaragoza. Position: teaching collaborator. 20 hours/year (80 hours total).


Thesis supervision

2019 | BSc thesis | Juan Esteban. Short term effects of the prescribed fire of erizón (Echinospartum horridum) on physical soil properties in Yebra de Basa. Final thesis for the degree in Environmental Sciences. University of Zaragoza. Co-supervisor: David Badía Villas, PhD. Grade: 9/10.

2019 | BSc thesis | Héctor Martín. Effects of prescribed burning on soil organic carbon fractions. Final thesis for the degree in Environmental Sciences. University of Zaragoza. Co-supervisor: Oriol Ortiz-Perpiñá, PhD. Grade: 9/10.

2018 | BSc thesis | Inés Paja. Immediate and short-term changes of soil chemical properties after shrubs prescribed burning for pasture recovery in the Central Pyrenees. Final thesis for the degree in Environmental Sciences. University of Zaragoza. Co-supervisor: Raquel Zufiaurre Galarza, PhD. Grade: 9/10.

2017 | BSc thesis | Alejandro Gracia. Post Fire Interrill Erosion in Fornillos de Apiés: Estimated Risk Versus Real Erosion. Final thesis for the degree in Environmental Sciences. University of Zaragoza. Co-supervisor: Oriol Ortiz-Perpiñá, PhD. Grade: 9/10.


Honors & Awards

2020 | Extraordinary PhD Award. University of Zaragoza (Spain).

2019 | Roland Schlich travel support award. European Geosciences Union General Assembly 2020. 

2017 | Trabaud award to the best oral presentation in the VII FuegoRED International Meeting 2017. University of León (Spain), 17-20 October 2017.

2017 | Best oral presentation award. Seminar of PhD students in Agricultural and Environmental Sciences of the University of Zaragoza. 10 March, 2017. Zaragoza (Spain).


Affiliations and Research Groups 

2022-present | IMIB: Biodiversity Research Institute. CSIC-University of Oviedo-Principality of Asturias (Spain). Affiliation: researcher.

2019-present | GEOFOREST: Geoenvironmental Processes in Forest Areas. University of Zaragoza (Spain). Affiliation: collaborator.

2019-2022 | ESPT: Earth Surface Processes Team. Affiliation: researcher.

2019-2022 | CESAM: Centre for Environmental and Marine Studies. Department of Environment and Planning, University of Aveiro (Portugal). Affiliation: researcher.

2017-2019 | GEOFOREST: Geoenvironmental Processes in Forest Areas. University de Zaragoza (Spain). Affiliation: researcher.

2015-2019 | EPSH: Escuela Politécnica Superior de Huesca. Department of Agricultural and Environmental Sciences. University of Zaragoza. Affiliation: researcher and teacher.

2015-2019 | IUCA: Institute for Environmental Sciences Research. University of Zaragoza (Spain). Affiliation: researcher.

2015-2019 | FUEGOSOL: fire effects on soil properties research team. Affiliation: researcher.


Scientific Societies

2013-present | SECS: Spanish Society of Soil Science. Affiliation: member. Treasurer since 2023.

2013-present | IUSS: International Union of Soil Sciences. Affiliation: member.

2011-present | FuegoRED International Network: Effects of fire on forest ecosystems. Affiliation: member.

2015-present | European Geosciences Union. Affiliation: member. Committee member of the Soil Chemistry and Organic Matter Dynamics  SSS subdivision since 2023.

2019-presentFIRELinks COST Action (CA18135): Fire in the Earth System: Science & Society. Affiliation: member.

2015-2019 | SECF: Spanish Society of Forest Science. Affiliation: member